Data as of 6/30/21

Deposit Market Share for Selected Markets

Bank: Cedar Rapids Bank & Trust

MSA: Cedar Rapids, IA

Bank # of Offices Deposits ($000) Market Share (%)
QCR Holdings, Inc. 6 1,222,231 15.36
U.S. Bancorp 6 1,117,640 14.05
Neighbor Insurance Agency Inc. 9 911,589 11.46
Wells Fargo & Co. 6 841,287 10.57
Hills Bancorp. 7 764,244 9.60
BTC Financial Corp. 3 345,686 4.34
Dunn Investment Co. 4 269,635 3.39
Ohnward Bancshares Inc. 4 200,059 2.51
Country Bancorp. 5 182,773 2.30
Vanderbilt Holding Co. Inc. 1 181,469 2.28
Fidelity Ban Corp. 4 169,498 2.13
Herky Hawk Financial Corp. 1 146,741 1.84
Mount Vernon Bancorp. 2 136,396 1.71
BNP Paribas SA 3 135,966 1.71
NXT Bancorp. Inc. 3 129,412 1.63
First Community Bancshares Corp. 1 109,770 1.38
Community Financial Corp. 4 107,126 1.35
Atkins Savings Bank & Trust 1 104,319 1.31
Chebelle Corp. 2 103,042 1.29
Talen Inc. 1 98,852 1.24
C.S.B. Holding Corp. 4 82,544 1.04
Watkins Savings Bank 1 71,156 0.89
Fidelity Co. 2 71,043 0.89
MidWestOne Financial Group Inc. 1 67,594 0.85
Keystone Community Bancorp. 2 65,259 0.82
Great Western Bancorp Inc. 1 46,943 0.59
Bankers Equity Corp. 1 44,494 0.56
AJJ Bancorp Inc. 2 40,861 0.51
D & D Bancshares Inc. 1 39,144 0.49
Mechanicsville Bancshares Inc. 1 38,650 0.49
Blairstown Bancorp Inc. 1 34,049 0.43
Solon Financial Inc. 1 18,582 0.23
Independence Bancshares Inc. 1 17,643 0.22
Kerndt Bank Services Inc. 1 17,164 0.22
Delhi Bancshares Inc. 2 15,106 0.19
Fayette Bancorp. 1 9,559 0.12
Regions Financial Corp. - - -
Market Total 96 7,957,526 100

QCR Holdings, Inc.

Deposit Market Share by Markets

Davenport-Moline-Rock Island, IA-IL

Bank # of Offices Deposits ($000) Market Share (%)
QCR Holdings, Inc. 5 1,810,774 17.35
Wells Fargo & Co. 10 1,369,358 13.12
Blackhawk Bancorp. Inc. 18 1,240,435 11.88
U.S. Bancorp 8 1,236,659 11.85
Orion Bancorp. Inc. 8 501,323 4.80
Triumph Bancorp Inc. 10 450,598 4.32
First Midwest Bancorp Inc. 4 512,490 4.91
AmBank Holdings Inc. 7 371,226 3.56
Prophetstown Banking Co. 1 250,816 2.40
Northwest Investment Corp. 3 187,493 1.80
McLaughlin Holding Co. 4 215,453 2.06
Central Banc Inc. 3 277,351 2.66
Ohnward Bancshares Inc. 2 233,094 2.23
E M F Corp. 2 183,978 1.76
Central Bancshares Inc. 4 174,506 1.67
CSB Financial Holdings Inc. 3 153,226 1.47
Peoples Financial Corp. of Illinois Inc. 4 248,822 2.38
Union Federal Savings and Loan Association 5 132,228 1.27
JPMorgan Chase & Co. 1 138,517 1.33
Great Southern Bancorp Inc. 5 122,209 1.17
Alpha Banco Inc. 5 118,954 1.14
Stark County Bancorp Inc. 2 100,113 0.96
Reynolds State Bank - - -
Western Illinois Bancshares Inc. 3 77,832 0.75
Merchants Bancorp 1 72,899 0.70
Illinois Holding Co. 2 60,581 0.58
Hometown Community Bancorp Inc. 2 58,534 0.56
First State Bancorp. Inc. 1 44,597 0.43
Fulda Bancorp Inc. 2 37,361 0.36
Wheatland Bancorp. 3 40,207 0.39
Liberty Bancorp 1 11,610 0.11
Woodforest Financial Group Inc. 2 4,169 0.04
Market Total 131 10,437,413 100

Deposit Market Share for Selected Markets

Des Moines-West Des Moines, IA

Bank # of Offices Deposits ($000) Market Share (%)
1 4,289,596 15.99
Wells Fargo & Co. 18 4,014,305 14.96
BTC Financial Corp. 19 3,641,376 13.57
West Bancorporation, Inc. 7 2,190,404 8.17
U.S. Bancorp 13 1,559,701 5.81
Great Western Bancorp Inc. 11 1,364,013 5.08
Bank of America Corp. 3 1,343,326 5.01
QCR Holdings, Inc. 9 938,429 3.50
BNP Paribas SA 11 662,005 2.47
Albrecht Financial Services Inc. 6 446,635 1.66
Bank Iowa Corp. 6 413,309 1.54
Lincoln Bancorp 4 384,858 1.43
Iowa State Bank Holding Co. 5 387,133 1.44
Commercial Financial Corp. 8 370,308 1.38
Earlham Savings Bank 9 344,582 1.28
Northwest Financial Corp. 3 309,102 1.15
Greene Investment Co. 5 318,909 1.19
Central South Bancorp. Inc. 4 308,375 1.15
Community Bancshares Corp. 6 228,553 0.85
Hy-Vee Inc. 5 214,073 0.80
Great Southern Bancorp Inc. 5 214,524 0.80
Freedom Holdings Co. 2 171,125 0.64
Johnston Growth Corp. 4 186,429 0.69
Farmers & Merchants Bancorp 3 173,602 0.65
Rigler Investment Co. 4 179,929 0.67
Ames National Corp. 4 176,851 0.66
F. S. Bancor Inc. 4 149,565 0.56
Guthrie County Bancshares Inc. 2 131,996 0.49
SSB Holding Co. Inc. 2 153,836 0.57
Grinnell Bancshares Inc. 2 119,299 0.44
First State Bank 3 118,018 0.44
First State Bank Holding Co. 2 120,275 0.45
Luana Bancorp 3 142,998 0.53
Madison Holding Co. 3 103,847 0.39
Two Rivers Financial Group, Inc. 3 99,177 0.37
United Iowa Bancshares Inc. 1 96,146 0.36
Regions Financial Corp. 2 83,375 0.31
MidWestOne Financial Group Inc. 2 139,515 0.52
VisionBankshares Inc. 2 65,635 0.24
Emmetsburg Bank Shares Inc. 2 117,670 0.44
Yale Bancorp 1 51,727 0.19
Leighton Investment Co. 1 35,436 0.13
Osceola Bancorp 1 36,211 0.13
Carroll County Bancshares Inc. 1 32,636 0.12
Liberty Financial Services Inc. 1 22,247 0.08
FSB Financial Services Inc. 1 58,036 0.22
Anita Bancorp 2 24,523 0.09
Keystone Community Bancorp. 1 16,835 0.06
Maximum Bancshares Inc. 1 25,495 0.10
Morning Sun Bank Corp. 1 10,235 0.04
Security National Corp. 1 3,833 0.01
ITS Bank 1 500 0.00
Bankers' Bancorp. Inc. 1 0 0.00
Market Total 222 26,790,518 100

Deposit Market Share for Selected Markets

Black Hawk County, IA

Bank # of Offices Deposits ($000) Market Share (%)
FSB Financial Services Inc. 5 893,872 31.29
U.S. Bancorp 5 454,989 15.93
Wells Fargo & Co. 3 281,304 9.85
Lincoln Bancorp 4 218,649 7.65
Regions Financial Corp. 3 217,974 7.63
Fidelity Ban Corp. 3 180,943 6.33
QCR Holdings, Inc. 3 173,498 6.07
First of Waverly Corp. 1 104,396 3.65
MidWestOne Financial Group Inc. 2 101,491 3.55
Evans Bancshares Inc. 2 85,665 3.00
Great Western Bancorp Inc. 2 74,405 2.60
HBT Financial, Inc. 1 34,925 1.22
D & D Bancshares Inc. 1 34,470 1.21
Liberty Banshares Iowa Inc. 0 0 0.00
Market Total 35 2,856,581 100

Deposit Market Share for Selected Markets

Springfield, MO

Bank # of Offices Deposits ($000) Market Share (%)
Great Southern Bancorp Inc. 20 1,968,703 13.48
Commerce Bancshares Inc. 10 1,612,396 11.04
Central Banco. Inc. 23 1,573,455 10.77
OakStar Bancshares Inc. 7 1,036,776 7.10
Guaranty Federal Bancshares Inc. 10 793,117 5.43
Bank of America Corp. 4 743,526 5.09
QCR Holdings, Inc. 1 608,676 4.17
Reliable Community Bancshares Inc. 8 573,209 3.92
U.S. Bancorp 8 535,510 3.67
JamesMark Bancshares Inc. 5 494,736 3.39
BancorpSouth Bank 6 476,320 3.26
Simmons First National Corp. 7 443,616 3.04
Ozarks Heritage Financial Group Inc 4 436720 2.99
Southern Missouri Bancorp, Inc. 11 423,454 2.90
Arvest Bank Group Inc. 8 415,521 2.84
Mid-Missouri Bancshares Inc. 6 360,464 2.47
Regions Financial Corp. 4 303,984 2.08
Ozark Bank 4 272,131 1.86
UMB Financial Corp. 3 239,266 1.64
Buffalo Bancshares Inc. 5 235,661 1.61
Cottonrudy Investment Co. 3 177,037 1.21
State Bancshares Inc. 1 162,708 1.11
Wildcat Bancshares Inc. 2 94,302 0.65
Regent Capital Corp. 1 87,586 0.60
Freedom Bancshares of Southern Missouri Inc. 1 72,004 0.49
Wood & Huston Bancorp. Inc. 1 67,124 0.46
Dickinson Financial Corp. II 5 64,269 0.44
Mid-Missouri Holding Co. Inc. 2 57,227 0.39
First Bancshares Inc. 3 56,839 0.39
Stark Bancshares Inc. 2 43,823 0.30
Systematic Savings Bank 1 42,195 0.29
First Miami Bancshares Inc. 1 40,385 0.28
Hawthorn Bancshares Inc. 1 33,899 0.23
Greenville Bancshares Inc. 1 32,801 0.22
Banc 60 Inc. 2 25,296 0.17
Market Total 181 14,604,736 100