Data as of 6/30/23

Deposit Market Share for Selected Markets

Cedar Rapids Bank & Trust (Cedar Rapids, IA)

  Offices Deposits ($000) Market Share (%)
QCR Holdings, Inc. 5 1,622,431 20.67
U.S. Bancorp 6 940,066 11.97
Neighbor Insurance Agency Inc. 9 870,000 11.08
Hills Bancorp. 7 746,560 9.51
Wells Fargo & Co. 6 677,744 8.63
BTC Financial Corp. 3 311,020 3.96
Dunn Investment Co. 4 224,511 2.86
Ohnward Bancshares Inc. 4 217,279 2.77
Vanderbilt Holding Co. Inc. 2 192,623 2.45
Country Bancorp. 5 174,094 2.22
Market Total 93 7,726,416 98.42

Quad City Bank & Trust (Davenport-Bettendorf, IA and Moline-Rock Island, IL)

  Offices Deposits ($000) Market Share (%)
QCR Holdings, Inc. 5 2,166,249 21.69
Blackhawk Bancorp. Inc. 18 1,228,103 12.30
Wells Fargo & Co. 8 1,152,086 11.54
U.S. Bancorp 8 703,887 7.05
Orion Bancorp. Inc. 9 550,072 5.51
Triumph Bancorp Inc. 10 429,290 4.30
Central Bancshares Inc. 9 424,231 4.25
AmBank Holdings Inc. 7 410,856 4.11
Central Banc Inc. 3 329,603 3.30
Old National Bancorp 4 304,193 3.05
Market Total 128 9,986,520 100.02

Community State Bank (Des Moines-West Des Moines, IA)

  Offices Deposits ($000) Market Share (%)
Principal Bank 1 7,668,816 23.76
BTC Financial Corp. 12 3,749,770 11.62
Wells Far1.38go & Co. 17 3,708,798 11.49
Bank of America Corp. 3 2,545,429 7.89
U.S. Bancorp 13 2,388,261 7.40
West Bancorporation, Inc. 6 2,165,007 6.71
QCR Holdings, Inc. 9 1,073,905 3.33
First Interstate BancSystem Inc. 11 775,622 2.40
Albrecht Financial Services Inc. 6 525,487 1.63
Bank Iowa Corp. 5 446,030 1.29
Market Total 206 31,658,574 98.09

Community Bank & Trust (Black Hawk County, IA)

  Offices Deposits ($000) Market Share (%)
FSB Financial Services Inc. 5 894,831 32.42
U.S. Bancorp 5 414,911 15.03
Lincoln Bancorp 4 272,051 9.86
Wells Fargo & Co. 2 263,080 9.53
Regions Financial Corp. 3 210,010 7.61
QCR Holdings, Inc. 3 169,430 6.14
Fidelity Ban Corp. 3 166,650 6.04
First of Waverly Corp. 1 101,030 3.66
Evans Bancshares Inc. 2 84,258 3.05
MidWestOne Financial Group Inc. 2 62,096 2.25
Market Total 34 2,760,372 100.01

Guaranty Bank (Springfield, MO)

  Offices Deposits ($000) Market Share (%)
Great Southern Bancorp Inc. 19 2,127,148 13.59`
Central Banco. Inc. 20 1,576,330 10.07
QCR Holdings, Inc. 9 1,467,457 9.38
Commerce Bancshares Inc. 9 1,308,059 8.36
OakStar Bancshares Inc. 7 1,104,021 7.06
Ozarks Heritage Financial Group Inc. 3 1,028,444 6.57
JamesMark Bancshares Inc. 6 897,891 5.74
Bank of America Corp. 4 760,716 4.86
U.S. Bancorp 8 546,071 3.49
Southern Missouri Bancorp Inc 9 522,659 3.34
Market Total 168 15,641,037 99.97

Guaranty Bank (Joplin, MO)

  Offices Deposits ($000) Market Share (%)
Southern Missouri Bancorp Inc. 11 939,983 23.75
Arvest Bank Group Inc. 8 592,283 14.96
U.S. Bancorp 6 372,433 9.41
PBS Bancshares Inc. 5 353,829 8.94
Community Bancshares Inc. 11 305,732 7.72
Commerce Bancshares Inc. 3 224,349 5.67
Pinnacle Bancorp Inc. 6 215,209 5.44
QCR Holdings, Inc. 5 185,859 4.70
First Community Bcshs Inc. 3 149,768 3.78
Simmons First National Corp. 1 125,394 3.17
Market Total 71 3,958,089 100